Cryptocurrency Rankings | CryptoSlate
CryptoSlate Alpha Search Top News Podcasts Insights Coins Research Reports Directory More X Substack Telegram Lens Protocol Instagram LinkedIn Close Window Overview News Podcasts Coins Directory Insights Reports Glossary Top News + Movers More X Newsletter Google News Telegram LinkedIn About Alpha Partnerships Disclaimers FAQ Media Support BitcoinPost halving, Bitcoin miners are choosing between hodling BTC and upgrading to AI
23 hours ago 2 min read EthereumVitalik Buterin lays down roadmap to minimize centralization risk in Ethereum POS design
2 hours ago 2 min read StablecoinsUS drives North American crypto dominance despite regional stablecoin decline
3 days ago 2 min read ETFInstitutional demand and rising ETP flows signal Bitcoin breakout – VanEck
2 days ago 2 min read RegulationFed official touts DeFi as ally, not rival, to traditional finance
2 days ago 2 min read PoliticsSurvey suggests Democrat voters see crypto as slightly more important to election than Republicans
2 days ago 2 min read DeFiBeyond Hacks: Understanding and managing economic risks in DeFi
24 hours ago 4 min read Web3Solana content tokenization grows with Cube listing of Access Protocol following Argentine government partnership
3 days ago 2 min read AIData centers and Crypto: Adapting for the future
10 hours ago 8 min read Popular Sectors eCommerce (54%) Business Service (14%) Animoca Brands (12%) Content Creation (10%) Entertainment (9%) Adult (9%) Metaverse (9%) Bitcoin Ecosystem (7%) Synthetic Issuer (7%) Education (6%) Topics Adoption AI Analysis Banking Bankruptcy BTC Halving CBDCs Censorship Crime Culture DAOs DeFi Derivatives DEX Earnings ETF Exchanges Gaming Governance Hacks Interviews Investments Layer2 Legal Lending Lightning Macro Memecoins Metaverse Mining NFTs Op-Eds Ordinals Partnerships People Politics Privacy Regulation RWA Sports Stablecoins Staking Trading Web3 Crypto News BitcoinPost halving, Bitcoin miners are choosing between hodling BTC and upgrading to AI
23 hours ago 2 min read EthereumNorth Korea links suspected in $5 million breach of Tapioca DAO
2 days ago 2 min read TetherBlackRock eyes crypto derivatives market with BUIDL as collateral
2 days ago 2 min read XRPSEC faces Ripple appeal deadline uncertainty, XRP community speculates
3 days ago 2 min read SolanaAutonomous AI agent earns $500,000 in crypto after spurring memecoin movement
5 days ago 3 min read Press Releases View All Submit PR ›Limited-Edition $DOG Plushies to Launch on October 19, 2024, Bridging Digital and Physical Collectibles
21 hours agoApe On Launches Innovative Token Locking for Secure Project Launches on Solana
2 days ago Categories 📶 Coin Rankings ⛓ Token Rankings 📈 Biggest Gainers 📉 Biggest Losers 📊 Highest Volume 🆕 Recently Added Applications 🏢 CEX 🖥 Computing 💸 DeFi ⬇️ Deflationary 📱DApp 🏗️ DePIN 🕸 DEX 🔢 Derivatives 💶 EUR Stablecoin 🤖 EVM 🗃 Filesharing 🎮 Gaming 🗳 Governance 🆔 Identity 💰 Interest Earning 📀 Layer 1 ⛓️ Layer 2 🖼 NFT 🔮 Oracle 🕶 Privacy 📑 Smart Contracts 💵 Stablecoin ☁️ Storage 🚜 Yield Farming Sectors 📢 Advertising 🤖 AI 🌾 Agriculture 🎨 Art 📂 Business Service 🟠 BRC20 🌲 Cannabis ❤️ Charity 📡 Communication 🤩 Content Creation 👫 Crowdfunding 🔐 Cybersecurity 💳 Debit Cards 🛒 eCommerce 📚 Education ⚡️ Energy 🎥 Entertainment 💱 Exchange ⚽️ Fan Tokens 🎰 Gambling 💻 Generative AI 🏥 Healthcare ☂️ Insurance 🏠 IoT 💼 Jobs 💰 Lending/Borrowing 💧 Liquid Staking 🏪 Marketplace 📰 Media 🐕 Meme 👾 Metaverse 👟 Move-to-Earn 🎮 Play-to-Earn 🔮 Prediction 🏡 Real Estate 🌎 Real World Assets 💬 Social ️⚽️ Sports ✈️ Transportation 🏝 Travel 😱 Virtual Reality 🌐 Web3 🎁 Wrapped Tokens ☠️ Abandoned People People Directory Athletes Bitcoin Maxis Celebrities Cosmos Eco Founders Economists Ethereum Eco Executives Influencers Investors Market Analysts NFT Artists Politicians Programmers Regulators Companies Company Directory Accelerators Advisory Asset Management Brokers Development Education Exchanges Legal Lending Manufacturing Marketing Media NFT Marketplaces Nonprofits Research Retail Software Venture Capital Products Product Directory ASIC Miners Blockchain Explorers Social App Games Hard Wallets Mining Cards Price Tracking Apps Trading Apps Wallets BitcoinBitcoin open interest hit another all-time high adding 32,440 BTC in 7 days
4 days ago ETFsBitcoin ETFs records over $800 million inflows in 2 days, Ethereum remains quiet
5 days ago MacroBitcoin dips toward $60,500 amid unexpected core inflation rise, overall YoY declines to 2.4%
1 week ago Insight Categories Alpha Bitcoin Crypto Equities DeFi Derivatives ETFs Ethereum Exchanges GBTC Gold Halving Highlight Litecoin Macro Mining Politics Solana Stablecoins Latest EpisodesThe rise of crypto neobanks: Nikolai Denisenko on Brighty’s mission
2 days ago 29 min episode Featuring Nikolai Denisenko Brighty AppRevolutionizing Biotech: Paul Kohlhaas discusses decentralized science and open innovation
2 days ago 36 min episode Featuring Paul Kohlhaas BIO ProtocolSui aims to become the “Internet Coordination Layer,” says Mysten Labs Co-Founder
3 weeks ago 17 min episode Featuring Adeniyi Abiodun Erhan Korhaliller SuiBitcoin and stablecoins will reshape global monetary policy, says Noelle Acheson
1 month ago 39 min episode Featuring Noelle Acheson BitcoinKamala Harris’s stance on crypto could decide 2024 election, says Scaramucci
2 months ago 38 min episode Featuring Anthony Scaramucci BitcoinFrom value investing to bitcoin: Bill Miller IV’s insights
3 months ago 23 min episode Featuring Bill Miller Bitcoin Asia ?? China ?? India ?? Japan ?? Korea ?? Singapore ?? Thailand Europe ?? Estonia ?? France ?? Germany ?? Gibraltar ?? Iceland ?? Malta ?? Netherlands ?? Russia ?? Spain ?? Switzerland ?? U.K. Middle East ?? Israel ?? Turkey ?? U.A.E. North America ?? Canada ?? U.S. ? New York ? San Francisco ? Seattle ? Wyoming Other ? Africa ?? Australia ?? Venezuela Close Window Crypto AssetsBitcoin
XRP
Dogecoin
Solana
Ethereum
Lido Staked ETH
Tether
GHO
Litecoin
USD Coin
Terra Classic
Worldcoin
Access Protocol
PeopleElon Musk
Brad Garlinghouse
Chris Larsen
David Schwartz
Donald Trump
Michael Saylor
Craig Wright
Marc Andreessen
Fred Thiel
Paolo Ardoino
Kamala Harris
Eric Balchunas
James Seyffart
Do Kwon
Sam Altman
Julian Assange
Vitalik Buterin
CompaniesTesla
Arkham Intelligence
Ripple
X
MicroStrategy
Apple
Marathon Digital
Riot Platforms
CleanSpark
Core Scientific
VanEck
a16z
Tether Limited
Chainalysis
Polymarket
Coinbase
Binance
Lido
Avara
Ethena Labs
BlackRock
Deribit
OKX
Bitwise
CryptoQuant
Galaxy Digital
Grayscale Investments
CoinShares
Valkyrie
Terraform Labs
Worldcoin
OpenAI
Access Protocol
JPMorgan
Brighty App Sign Up For A Crypto Bank Account Today. Sign Up Now Ad Total Crypto Market Cap $2.37T 24H Volume $52.13B BTC Dominance 57.3% ETH Dominance 13.8% Top Sector eCommerce (54%) Hide MenuViews
📶 Coin Rankings ⛓ Token Rankings 1.48% 📈 Biggest Gainers 📉 Biggest Losers 📊 Highest Volume 🆕 Recently AddedApplications
🏢 CEX 0.39% 🖥 Computing 3.09% 💸 DeFi 2.70% ⬇️ Deflationary -0.14% 📱DApp 2.61% 🏗️ DePIN 3.84% 🕸 DEX 3.38% 🔢 Derivatives 4.76% 💶 EUR Stablecoin -0.13% 🤖 EVM 0.88% 🗃 Filesharing 3.56% 🎮 Gaming 5.29% 🗳 Governance 5.05% 🆔 Identity -0.53% 💰 Interest Earning 📀 Layer 1 1.06% ⛓️ Layer 2 4.39% 🖼 NFT 5.62% 🔮 Oracle 4.33% 🕶 Privacy 0.94% 📑 Smart Contracts 2.27% 💵 Stablecoin 0.00% ☁️ Storage 3.17% 🚜 Yield Farming 3.57%Consensus
⛏ Proof of Work 0.58% ♻️ Proof of Stake 1.98% 👨💻 Delegated PoS 2.95% 💻 Masternode Coins 3.16%Sectors
📢 Advertising 1.39% 🤖 AI 3.33% 🌾 Agriculture -0.47% 🎨 Art 3.64% 📂 Business Service 13.53% 🟠 BRC20 3.10% 🌲 Cannabis -0.53% ❤️ Charity 0.02% 📡 Communication 1.57% 🤩 Content Creation 10.10% 👫 Crowdfunding -2.96% 🔐 Cybersecurity 1.67% 💳 Debit Cards 3.73% 🛒 eCommerce 54.37% 📚 Education 6.39% ⚡️ Energy 0.19% 🎥 Entertainment 9.18% 💱 Exchange 0.63% ⚽️ Fan Tokens -2.64% 🎰 Gambling 2.04% 💻 Generative AI 4.07% 🏥 Healthcare 0.20% ☂️ Insurance 1.97% 🏠 IoT 3.40% 💼 Jobs 4.75% 💰 Lending/Borrowing 0.66% 💧 Liquid Staking 5.08% 🏪 Marketplace 4.09% 📰 Media 0.86% 🐕 Meme 0.44% 👾 Metaverse 8.75% 👟 Move-to-Earn 5.24% 🎮 Play-to-Earn 2.03% 🔮 Prediction 5.22% 🏡 Real Estate 1.26% 🌎 Real World Assets 2.62% 💬 Social 2.64% ️⚽️ Sports 1.88% ✈️ Transportation -1.24% 🏝 Travel 2.34% 😱 Virtual Reality 2.72% 🌐 Web3 2.92% 🎁 Wrapped Tokens 2.36% ☠️ Abandoned -1.43%Chains
Algorand -0.01% Ardor 0.75% Avalanche 0.40% Base -3.56% Binance Chain 0.79% Cardano 1.12% Celo 3.76% Cosmos 2.03% Chiliz -1.35% EOS -0.01% Ethereum 1.52% Huobi 6.14% ICON 2.03% Klaytn 2.10% Kusama 7.63% NEM Neo 2.56% Nxt 0.61% Omni -0.01% Ontology -0.42% Polygon 6.22% Qtum -0.14% Solana 1.35% Stellar 0.01% Terra 0.25% TRON 0.01% VeChain 1.51% VeChainThor -4.05% Waves 0.31% Coins ▸ 📶Rankings
Show SectorsCryptocurrency rankings by market cap, trading volume, and percentage change for the last 24 hours, 7 days, 30 days, and year to date.
$2.37T Market Cap $52.13B 24H Vol 2531 Total Assets 57.3% BTC Dominance 13.8% ETH Dominance eCommerce Top Sector ( 54% ) # Name Price 24H % 7D % 30D % Market Cap 24H Vol ATH % ATH 1Bitcoin BTC
$68,703.65 +0.6% +9.18% +8.78% $1,358,308,959,003 $15,543,951,405 $73,686.93 -7% 2Ethereum ETH
$2,707.95 +2.27% +9.81% +5.58% $326,008,637,788 $12,254,368,932 $4,864.11 -44% 3Tether USDT
$0.99977 -0.01% +0.01% -0.13% $120,141,587,090 $40,034,768,343 $1.21549 -18% 4BNB BNB
$599.901 +0.44% +4.96% +2.54% $87,379,605,896 $1,524,202,622 $719.506 -17% 5Solana SOL
$163.045 +3.44% +10.83% +12.9% $76,618,009,477 $2,216,571,912 $259.705 -60% 6USD Coin USDC
$0.99991 -0.01% -0.01% -0.05% $35,009,986,555 $2,892,545,601 $1.90620 -48% 7XRP XRP
$0.54439 +0.21% +2.77% -9.31% $30,870,497,454 $634,465,833 $3.84194 -86% 8Dogecoin DOGE
$0.14010 -1.1% +26.63% +144.84% $20,518,411,389 $1,463,833,007 $0.04797 -18% 9TRON TRX
$0.15660 -0.4% -3.71% +2.94% $13,548,391,189 $195,758,004 $0.30036 -48% 10TON TON
$5.32498 +1.32% +2.54% -1.65% $13,522,389,422 $115,881,975 $15.3746 -92% 11Cardano ADA
$0.36124 +2.76% +4.2% +1.48% $12,634,071,701 $184,224,341 $3.09503 -88% 12Avalanche AVAX
$28.4335 +1.35% -0.52% +3.87% $11,568,792,910 $146,065,097 $145.665 -80% 13SHIBA INU SHIB
$0.00002 +0.29% +8.72% +28.32% $11,144,886,935 $251,337,863 $0.00009 -79% 14Chainlink LINK
$11.8538 +4.12% +10.44% +4.28% $7,430,573,178 $189,753,583 $53.0122 -78% 15Bitcoin Cash BCH
$365.171 +0.24% +13.64% +6.48% $7,221,995,420 $221,166,221 $4,355.62 -92% 16Polkadot DOT
$4.54019 +2.45% +9.97% +2.86% $6,847,843,693 $106,873,207 $55.0043 -92% 17NEAR Protocol NEAR
$4.92439 +2.38% +6.13% +7.9% $5,986,150,334 $188,651,723 $20.3955 -76% 18Sui SUI
$2.12273 +2.99% -5.12% +43.2% $5,866,879,501 $533,278,338 $2.36032 -10% 19UNUS SED LEO LEO
$6.09408 -0.1% +0.12% +9.66% $5,638,216,390 $8,244,007 $8.11487 -25% 20Litecoin LTC
$73.9630 -1.76% +14.22% +10.89% $5,555,001,763 $247,492,067 $412.701 -82% 21Dai DAI
$0.99971 -0.01% -0.01% -0.26% $5,363,828,505 $64,681,816 $1.36678 -27% 22Aptos APT
$9.92280 +1.72% -0.88% +22.15% $5,124,846,788 $156,222,041 $19.9463 -50% 23Uniswap UNI
$7.68621 +4.65% +0.15% +11.35% $4,613,991,265 $169,604,469 $45.0125 -83% 24Pepe PEPE
$0.00001 +0.73% +10.01% +2% $4,437,351,890 $551,678,392 $0.00000 -63% 25Bittensor TAO
$597.456 +6.71% -7.53% +27.47% $4,409,781,228 $137,682,975 $769.133 -23% 26Internet Computer ICP
$8.30171 +2.99% +5.72% -1.93% $3,923,260,116 $44,665,450 $342.229 -98% 27Artificial Superintelligence Alliance FET
$1.45407 +3.21% +3.15% -10.86% $3,664,246,811 $104,539,125 $3.47064 -58% 28Kaspa KAS
$0.13226 +2.93% -0.51% -22.56% $3,302,617,467 $34,473,331 $0.20758 -36% 29Monero XMR
$160.849 -0.36% +7.25% -8.86% $2,967,135,123 $31,374,959 $519.759 -69% 30Ethereum Classic ETC
$19.8840 +0.13% +7.45% +3.56% $2,967,057,813 $98,427,735 $167.082 -88% 31Polygon Ecosystem Token POL
$0.37981 +2.22% +4.57% -6.66% $2,890,319,667 $71,929,344 $1.29395 -71% 32Stellar XLM
$0.09653 -0.39% +7.16% -1.1% $2,869,160,545 $31,261,350 $0.93814 -90% 33Stacks STX
$1.91576 +2.14% +12.61% +9.12% $2,868,376,438 $43,682,467 $3.84317 -50% 34Render RENDER
$5.44228 +1.83% +2.16% -0.14% $2,817,418,533 $131,368,529 $13.6297 -60% 35First Digital USD FDUSD
$0.99897 +0.01% +0.09% -0.16% $2,754,905,541 $2,160,807,562 $1.02611 -3% 36dogwifhat WIF
$2.69882 +3.18% +1.37% +54.97% $2,695,704,811 $290,433,202 $4.83405 -44% 37Immutable IMX
$1.63864 +5.61% +10.01% +0.36% $2,683,717,459 $47,521,751 $3.76133 -57% 38OKB OKB
$40.7091 +0.74% -2.2% +2.66% $2,442,544,916 $2,006,366 $73.9177 -45% 39Aave AAVE
$158.018 -0.54% +3.53% +4.72% $2,363,332,030 $102,934,138 $666.029 -76% 40Filecoin FIL
$3.94071 +5.3% +11.66% +2.99% $2,335,647,128 $117,648,461 $236.965 -98% 41Optimism OP
$1.78900 +5.99% +6.78% $2,245,321,124 $123,914,823 $0.00028 0% 42Arbitrum ARB
$0.60682 +7.19% +15.73% $2,194,936,944 $274,969,538 43Injective INJ
$22.1308 -0.24% +10.17% +5.61% $2,162,135,212 $78,983,699 $52.7070 -58% 44Mantle MNT
$0.62515 +1.64% +3.52% +0.8% $2,104,782,044 $49,442,273 $1.50265 -31% 45Fantom FTM
$0.75044 +3.84% +12.89% +13.93% $2,103,969,757 $119,311,848 $3.52667 -79% 46Cronos CRO
$0.07865 +0.68% +4.26% -9.78% $2,089,764,790 $5,140,138 $0.95855 -92% 47Hedera HBAR
$0.05488 +3.67% +8.69% +0.67% $2,067,734,746 $47,262,856 $0.56614 -90% 48VeChain VET
$0.02374 +2.46% +7.32% -1.06% $1,922,952,412 $20,324,673 $9.55167 -100% 49Cosmos ATOM
$4.63408 +3.49% +7.96% -0.9% $1,811,620,688 $82,675,098 $44.5529 -90% 50Bonk BONK
$0.00002 +2.06% +13.82% +29.62% $1,767,622,118 $114,932,242 $0.00005 -48% 51THORChain RUNE
$5.00171 +0.58% +4.8% +81.52% $1,688,211,018 $94,370,195 $21.2898 -54% 52The Graph GRT
$0.17610 +5.62% +8.72% +7.64% $1,681,519,354 $67,329,296 $2.65929 -93% 53Sei SEI
$0.44813 +2.59% -3.52% +15.64% $1,680,366,219 $107,717,764 $1.46819 -70% 54Bitget Token BGB
$1.14584 +0.86% +5.81% +23.36% $1,604,169,010 $39,761,734 $1.48649 -23% 55FLOKI FLOKI
$0.00016 -1.03% +15.53% +15.82% $1,498,966,412 $143,164,045 $0.00035 -55% 56Theta THETA
$1.34765 +4.1% +5.96% -5.28% $1,347,650,819 $16,849,165 $16.5852 -92% 57Celestia TIA
$6.03006 +2.12% -0.32% -11.02% $1,319,689,962 $77,767,168 $0.49416 -99% 58Popcat (SOL) POPCAT
$1.34459 +5.48% -0.77% +45.1% $1,317,665,282 $86,739,761 $1.54442 -14% 59Worldcoin WLD
$2.38364 -2.9% +17.52% +48.41% $1,317,579,196 $232,203,021 $11.8506 -80% 60Pyth Network PYTH
$0.35648 +3.55% +12.93% +11.17% $1,292,247,958 $37,566,707 $1.15094 -69% 61MANTRA OM
$1.50700 -0.31% +1.95% +30% $1,280,155,495 $11,519,503 $1.62254 -7% 62Arweave AR
$19.3277 +2.55% +2.44% -3.36% $1,268,908,901 $30,194,288 $97.3175 -80% 63Jupiter JUP
$0.93858 +5.9% +19.57% -12.05% $1,267,088,805 $151,850,854 $0.13117 -99% 64Helium HNT
$6.89681 +6.59% +11.15% -2.03% $1,175,714,576 $10,397,175 $54.7195 -87% 65Ondo ONDO
$0.82208 +4.74% +18.51% $1,142,495,402 $74,470,950 66Ethena ENA
$0.41055 +3.09% +13.73% +47.06% $1,127,741,815 $106,795,413 $1.51960 -73% 67KuCoin Token KCS
$9.04523 +1.56% +11.72% +20.64% $1,088,230,726 $610,049 $28.8059 -69% 68Algorand ALGO
$0.12980 +5.86% +8.08% -4.42% $1,080,185,784 $23,188,111 $2.64524 -95% 69ApeCoin APE
$1.43144 +72.99% +101.19% +84.49% $1,077,372,672 $2,120,813,186 $26.8373 -95% 70Brett BRETT
$0.10839 +2.18% +0.04% $1,074,156,112 $55,407,722 71Maker MKR
$1,234.35 +1.11% -6.74% -21.43% $1,073,092,117 $56,692,494 $6,302.63 -80% 72Lido DAO LDO
$1.19398 +5.84% +15.04% +5.32% $1,068,922,619 $57,133,815 $6.95936 -83% 73Polygon MATIC
$0.37948 +2.12% +3.42% -1.83% $1,013,820,010 $9,819,076 $2.91460 -87% 74Bitcoin SV BSV
$50.9267 +1.1% +13.92% +2.86% $1,006,958,829 $31,346,195 $495.937 -90% 75JasmyCoin JASMY
$0.01965 +2.02% +4.39% -6.57% $970,677,603 $43,039,743 $0.32453 -94% 76BitTorrent BTT
$0.00000 +2.2% +5.08% -19.26% $917,931,495 $13,723,056 $0.01428 -100% 77Flow FLOW
$0.58937 +5% +9.67% +0.36% $907,030,950 $22,745,923 $43.8585 -99% 78Core CORE
$0.98488 +4.05% +8.31% -7.23% $902,201,958 $23,416,264 $4.91353 -80% 79Beam BEAM
$0.01822 +4.84% +21.86% +24.22% $901,305,516 $15,050,166 $3.18747 -99% 80MOG Coin MOG
$0.00000 +11.2% +19.05% +88.79% $876,436,757 $28,737,183 $0.00000 -8% 81Notcoin NOT
$0.00843 +2.3% +8.44% +12.29% $863,478,683 $90,680,861 $0.02881 -71% 82Gala GALA
$0.02405 +4.28% +11.66% +16.7% $856,994,134 $113,445,702 $0.83431 -97% 83Aerodrome Finance AERO
$1.27280 -4.13% -5.56% $840,165,306 $18,151,754 84StarkNet Token STRK
$0.42965 +6.62% +3.85% -2.16% $833,357,803 $58,012,474 $75.8286 -91% 85GateToken GT
$9.00158 -0.05% -1.77% +4.64% $819,206,032 $3,597,452 $13.2873 -32% 86dYdX (Native) DYDX
$1.26026 +29.34% +37.78% +32.64% $811,521,761 $271,522,114 $14.8252 -91% 87Wormhole W
$0.29991 +4.37% -1.24% +26.98% $807,243,515 $81,886,073 $1.61238 -81% 88Quant QNT
$66.5528 +1.85% +2.84% -10.91% $803,474,549 $10,384,883 $426.180 -84% 89First Neiro On Ethereum NEIRO
$0.00189 -2.6% -14.13% -69.18% $795,194,292 $278,000,963 $0.00121 -88% 90ORDI ORDI
$37.8435 +2.8% +10.16% +6.81% $794,713,546 $82,124,257 $96.3582 -61% 91Axie Infinity AXS
$5.18081 +1% +12.52% +1.62% $789,686,286 $102,408,475 $164.876 -97% 92Pendle PENDLE
$4.81974 -0.58% +19.83% +35.17% $774,859,599 $85,878,574 $7.52091 -36% 93cat in a dogs world MEW
$0.00869 -0.72% +31.18% $772,301,880 $76,950,968 94EOS EOS
$0.50186 +2.56% +7.38% -4.34% $763,922,404 $47,670,604 $22.8904 -98% 95Neo NEO
$10.8159 +1.97% +4.51% +4.82% $762,939,604 $26,975,089 $196.853 -95% 96MultiversX EGLD
$27.7515 +3.74% +4.44% -2.42% $762,452,693 $12,224,649 $541.042 -95% 97Flare FLR
$0.01508 +2.61% +4.87% +0.5% $759,572,134 $4,120,583 $0.05486 -73% 98USDD USDD
$1.00017 +0.13% +0.21% -0.06% $757,891,550 $2,060,009 $1.02265 -2% 99Conflux Network CFX
$0.16553 +2.28% -0.76% +11.94% $749,955,439 $28,823,360 $0.97212 -83% 100Mina MINA
$0.60934 +5.83% +9.51% +24.62% $714,034,715 $41,771,294 $6.45649 -91%Displaying 1-10 of 2531 total coins
Next 100 Ad CryptoSlate on X x.com/cryptoslate Follow us on X for instant crypto news and insights updates. Follow @cryptoslate AdCoin Data
Coin Rankings Gainers / Losers Recently AddedChain Data
Ethereum Solana PolygonTop Crypto Sectors
eCommerce (54%) Business Service (14%) Animoca Brands (12%) Content Creation (10%) Entertainment (9%) Adult (9%) Metaverse (9%) Bitcoin Ecosystem (7%) Synthetic Issuer (7%) Education (6%)Crypto News
Bitcoin Ethereum SolanaNews Beats
DeFi Election 2024 Macro RegulationInsights
Bitcoin Macro ETFsReports
Market Reports Project ReportsDirectory
People Companies ProductsAlpha
All About α α Reports α Insights α ResearchConnect
@cryptoslate Newsletter Google News Telegram InstagramMore
About Advertising FAQ Disclaimers SupportDisclaimer: By using this website, you agree to our Terms and Conditions and Privacy Policy . CryptoSlate has no affiliation or relationship with any coin, business, project or event unless explicitly stated otherwise. CryptoSlate is only an informational website that provides news about coins, blockchain companies, blockchain products and blockchain events. None of the information you read on CryptoSlate should be taken as investment advice. Buying and trading cryptocurrencies should be considered a high-risk activity. Please do your own diligence before making any investment decisions. CryptoSlate is not accountable, directly or indirectly, for any damage or loss incurred, alleged or otherwise, in connection to the use or reliance of any content you read on the site.
© 2024 CryptoSlate. All rights reserved. Disclaimers | Terms | Privacy
Get a Daily Summary of Crypto News, Insights and Market Data Straight to Your Inbox.
Cheers! You're subscribed to CryptoSlate.
Please add " [email protected] " to your email whitelist.
Stay connected via
Telegram Twitter LinkedIn Instagram Don't show this message again